Bonds Program
General Contractors
Date | Building 700 and 800 Roof Replacement Project, #22-005 | Format |
03/21/22 | ||
03/18/22 | ||
03/18/22 | ||
Date | Aeronautics Nut Tree Facility Improvements, #22-008 | Format |
03/24/22 | ||
03/11/22 | ||
03/11/22 | ||
03/15/22 | ||
03/07/22 | ||
03/02/22 | ||
03/02/22 | ||
03/02/22 | ||
03/02/22 | ||
03/02/22 | ||
Date | Fairfield Campus Solar Energy Project RFQ/P, #22-006 | Format |
10/29/21 | ||
10/29/21 | ||
Date | Baseball-Softball Clubhouses Project, #22-003 Closed | Format |
11/18/21 | ||
10/28/21 | ||
10/28/21 | ||
11/01/21 | ||
10/20/21 | ||
10/15/21 | ||
10/15/21 | ||
10/15/21 | ||
10/15/21 | ||
10/15/21 | ||
Date | Fairfield Campus Building Exteriors Project Phase 2, #22-002 Closed | Format |
08/05/21 | ||
07/29/21 | ||
07/16/21 | ||
07/15/21 | ||
07/15/21 | ||
07/12/21 | ||
07/07/21 | ||
07/07/21 | ||
07/07/21 | ||
07/07/21 | ||
07/07/21 |
For additional bond related purchasing and project information please see our Purchasing Web Pages.
Professional Services
(Architects, Engineers & Consultants)
Date | On Campus Housing Project Consultant Services, Project, #21-008 Closed | Format |
05/06/21 | ||
04/28/21 | ||
04/14/21 | ||
04/14/21 | ||
Date | Renewable Energy Consultants Pool, #21-003 Closed | Format |
01/18/21 | ||
01/06/21 | ||
01/06/21 | ||
12/23/20 | ||
12/23/20 |
For additional bond related purchasing and project information please see our Purchasing Web Pages.
Archived Projects
(General & Professional)
Date | Vacaville Annex Corbels Phase 2 Project, #21-007 Closed | Format |
05/13/21 | ||
05/05/21 | ||
04/23/21 | ||
04/23/21 | ||
04/14/21 | ||
04/14/21 | ||
04/14/21 | ||
Date | Fairfield Campus Building Exteriors Project, #21-006 Closed | Format |
04/16/21 | ||
04/05/21 | ||
03/30/21 | ||
03/25/21 | ||
03/25/21 | ||
03/17/21 | ||
03/17/21 | ||
03/17/21 | ||
03/17/21 | ||
Date | Steel Frame Outdoor Covered Welding Shop Area Project, #21-005 Closed | Format |
03/23/21 | ||
03/17/21 | ||
03/10/21 | ||
03/08/21 | ||
03/08/21 | ||
02/26/21 | ||
02/26/21 | ||
02/26/21 | ||
Date | Early College High School Portables Project, #20-012.1 Closed | Format |
09/02/20 | ||
08/12/20 | ||
07/29/20 | ||
07/29/20 | ||
07/24/20 | ||
07/16/20 | ||
07/16/20 | ||
07/16/20 | ||
07/16/20 | ||
07/16/20 | ||
07/16/20 | ||
07/16/20 | ||
07/16/20 | ||
Date | Parking Lot #01 Resurfacing Project, #20-008 Closed | Format |
03/09/20 | ||
03/04/20 | ||
03/04/20 | ||
03/04/20 | ||
02/25/20 | ||
02/12/20 | ||
02/12/20 | ||
02/12/20 | ||
02/12/20 | ||
02/12/20 | ||
Date | B300 Modifications: Mailroom and Graphics Project, #20-003 Closed | Format |
03/04/20 | ||
02/26/20 | ||
02/26/20 | ||
02/20/20 | ||
02/06/20 | ||
02/06/20 | ||
02/06/20 | ||
02/05/20 | ||
02/05/20 | ||
Date | Fairfield Baseball Field & Soccer Field Bleacher Repacement Project, #20-009 Closed | Format |
03/09/20 | ||
02/25/20 | ||
02/25/20 | ||
02/25/20 | ||
02/25/20 | ||
02/19/20 | ||
02/05/20 | ||
02/05/20 | ||
02/05/20 | ||
02/05/20 | ||
Date | Vacaville Center Annex Building Corbels Removal Project, # 20-001 Closed | Format |
09/30/19 | ||
09/20/19 | ||
09/17/19 | ||
09/12/19 | ||
09/04/19 | ||
09/04/19 | ||
09/04/19 | ||
Date | Prequalification for General Contractors for the Library/Learning Resource Center Project (Building 100 Replacement), # 19-009 Closed | Format |
09/28/21 | ||
07/16/19 | ||
07/16/19 | ||
06/28/19 | ||
06/20/19 | ||
05/31/19 | ||
05/16/19 | ||
05/16/19 | ||
Date | Vacaville Center HVAC Upgrade Project (Mechanical Equipment Replacement), # 18-010 Closed | Format |
03/06/18 | ||
02/28/18 | ||
02/12/18 | ||
02/06/18 | ||
01/25/18 | ||
01/25/18 | ||
01/25/18 | ||
Date | Building 1200 Recording and Control Room Acoustical Treatment Project, # 18-009 Closed | Format |
02/01/18 | ||
01/25/17 | ||
01/19/18 | ||
01/04/18 | ||
01/04/18 | ||
01/04/18 | ||
Date | Fairfield Campus Horticulture Modular Building Foundation and Site Work Project, # 18-008 Closed | Format |
01/19/18 | ||
01/08/18 | ||
12/21/17 | ||
12/21/17 | ||
12/21/17 | ||
Date | Vacaville Classroom Building (Annex) Renovation Project, #18-005 Closed | Format |
11/30/17 | ||
11/22/17 | ||
11/16/17 | ||
11/15/17 | ||
11/14/17 | For Reference only-Caltrans Database – Solano County DBE Certified | |
11/14/17 | For Reference only-CPUC Database – Solano County DBE Certified | |
11/14/17 | For Reference only-DGS Database – Solano County DBE Certified | |
11/13/17 | ||
11/01/17 | ||
11/01/17 | ||
11/01/17 | ||
Date | Fairfield Campus Building 100 Generator Project, #18-003 Closed | Format |
11/21/17 | ||
10/30/17 | ||
11/10/17 | ||
11/08/17 | ||
10/27/17 | ||
10/19/17 | ||
10/19/17 | ||
10/19/17 | ||
Date | Fairfield Campus Horticulture Modular Restroom Project, # 18-001 Closed | Format |
09/22/17 | ||
09/07/17 | ||
09/07/17 | ||
09/07/17 | ||
Date | Fairfield Campus Directory Signage Project, # 17-010 Closed | Format |
07/17/17 | ||
07/11/17 | ||
07/06/17 | ||
06/21/17 | ||
06/21/17 | ||
Date | Fairfield Campus Entry Sidewalk Improvements, # 17-008 Closed | Format |
07/18/17 | ||
07/12/17 | ||
07/07/17 | ||
06/29/17 | ||
06/21/17 | ||
06/21/17 | ||
06/21/17 | ||
06/21/17 | ||
Date | HVAC Upgrade Project, Vallejo Center, # 17-009 Closed | Format |
04/05/17 | ||
03/30/17 | ||
03/30/17 | ||
03/15/17 | ||
03/15/17 | ||
03/15/17 | ||
03/15/17 | ||
Date | Vacaville Center Intersection Improvements Project, # 17-007 Closed | Format |
04/04/17 | ||
03/27/17 | ||
03/17/17 | ||
03/08/17 | ||
03/08/17 | ||
03/08/17 | ||
Date | Production Audio-Visual Project, # 17-006 Closed | Format |
02/21/17 | ||
02/08/17 | ||
01/26/17 | ||
01/26/17 | ||
Date | Orchestra Shell Project,# 17-005 Closed | Format |
02/16/17 | ||
02/08/17 | ||
01/26/17 | ||
01/26/17 | ||
01/26/17 | ||
Date | Production Drapery & Lighting Project,# 17-004 Closed | Format |
02/27/17 | ||
02/09/17 | ||
02/08/17 | ||
02/03/17 | ||
01/30/17 | ||
01/19/17 | ||
01/19/17 | ||
Date | Softball Bleachers Replacement Project, # 17-003 Closed | Format |
01/20/17 | ||
01/16/17 | ||
01/13/17 | ||
01/06/17 | ||
12/15/16 | ||
12/15/16 | ||
12/15/16 | ||
Date | Substation 1&2 Replacement Project, # 17-002A Closed | Format |
01/12/17 | ||
01/05/17 | ||
12/21/16 | ||
12/15/16 | ||
11/30/16 | ||
11/30/16 | ||
11/30/16 | ||
Date | Biotechnology & Science Building Equiment, Project # 17-001 Closed | Format |
11/9/16 | ||
10/31/16 | ||
10/20/16 | ||
10/20/16 | ||
10/20/16 | ||
10/20/16 | ||
10/20/16 | ||
Date | Substation 1&2 Replacement Project, #17-002 Closed | Format |
10/21/16 | ||
10/21/16 | ||
10/13/16 | ||
10/12/16 | ||
10/12/16 | ||
10/12/16 | ||
Date | Horticulture Site Improvements Project, #16-007A Closed | Format |
06/30/16 | ||
06/27/16 | ||
06/20/16 | ||
06/09/16 | ||
06/09/16 | ||
06/09/16 | ||
Date | Horticulture Site Improvements Project, #16-007 Closed | Format |
05/02/16 | ||
04/26/16 | ||
04/20/16 | ||
04/15/16 | ||
04/07/16 | ||
04/07/16 | ||
04/07/16 | ||
Date | Site Lighting Improvements Project, # 16-015 Closed | Format |
04/05/16 | ||
03/29/16 | ||
03/25/16 | ||
03/17/16 | ||
03/17/16 | ||
03/17/16 | ||
Date | Building 200 Kitchen Renovation Project, # 16-008 Closed | Format |
04/04/16 | ||
03/24/16 | ||
03/29/16 | ||
02/25/16 | ||
03/10/16 | ||
03/10/16 | ||
Date | Measure Q Thank You Signs, #16-013 Closed | Format |
03/23/16 | ||
03/08/16 | ||
02/25/16 | ||
02/25/16 | ||
02/25/16 | ||
Date | Building 100 Academic Success and Tutoring Expansion, #16-012 Closed | Format |
03/23/16 | ||
03/10/16 | ||
03/08/16 | ||
02/25/16 | ||
02/25/16 | ||
Date | Horticulture Site Tree Removal, #16-005 Closed | Format |
10/30/15 | ||
10/20/15 | ||
10/08/15 | ||
Date | Design/Build Services for New Science Building, #16-004 Closed | Format |
11/02/15 | ||
10/26/15 | ||
10/16/15 | ||
10/09/15 | ||
10/08/15 | ||
10/08/15 | ||
Date | Building 800 Technology Classrooms Project #16-003 Closed | Format |
10/06/15 | ||
09/30/15 | ||
09/25/15 | ||
09/16/15 | ||
Date | Buildings 1600, 1800A, and 1900 Re-roofing Project #16-001 Closed | Format |
10/06/15 | ||
10/02/15 | ||
09/29/15 | ||
09/29/15 | ||
09/22/15 | ||
09/09/15 | ||
Date | Building 1200 Theater Renovation Increment I and II, #14-014 Closed | Format |
08/25/15 | ||
08/13/15 | ||
08/03/15 | ||
07/30/15 | ||
07/23/15 | ||
07/22/15 | ||
07/22/15 | ||
Date | Building 1200 Theater Renovation Increment 1 Selective Demolition & Asbestos Abatement Project, #14-014-A Closed | Format |
05/11/15 | ||
03/27/15 | ||
03/27/15 | ||
03/25/15 | ||
03/19/15 | ||
Date | Design/Build Services for Biotechnology & Science Building, #15-012 Closed | Format |
02/23/15 | ||
12/16/14 | ||
12/11/14 | ||
11/14/14 | ||
12/02/14 | ||
11/25/14 | ||
11/12/14 | ||
Date | Design/Build Services for Auto Technology Building, #15-011 Closed | Format |
02/23/15 | ||
12/16/14 | ||
12/11/14 | ||
11/14/14 | ||
12/02/14 | ||
11/25/14 | ||
11/12/14 | ||
Date | Utility Infrastructure Upgrade (Energy) HVAC/EMS Efficiency Project Asbestos Abatement, #15-008 Closed | Format |
11/05/14 | ||
10/22/14 | ||
10/16/14 | ||
10/02/14 | ||
10/02/14 | ||
10/02/14 | ||
10/02/14 | ||
Date | Solano CCD Program and Construction Management Services Notice to Bidders & RFQ Documents, #14-009 Closed | Format |
04/03/14 | ||
03/07/14 | ||
03/03/14 | ||
02/20/14 | ||
01/31/14 | ||
01/30/14 | ||
01/22/14 | ||
01/17/14 | ||
01/17/14 | ||
01/09/14 | ||
Date | HVAC and EMS Efficiency Project Implementations Project # 14-013 Closed | Format |
05/20/14 | ||
04/21/14 | ||
03/28/14 | ||
03/28/14 | ||
03/28/14 | ||
03/13/14 | ||
03/06/14 | Contract Agreement for Design, Installation and Commissioning Project | |
03/06/14 | ||
03/06/14 | ||
03/06/14 | ||
Date | South Parking Lot Electrical Interconnection, #14-011A (Re-Bid) Closed | Format |
06/03/14 | ||
06/03/14 | ||
06/03/14 | Bid Base Summary for the South Parking Lot Electrical Interconnection | |
05/29/14 | ||
05/29/14 | ||
05/29/14 | ||
05/29/14 | ||
05/13/14 | ||
Date | Vacaville Annex Exterior Door & Hardware – Project # 14-010 Closed | Format |
03/03/14 | ||
02/11/14 | ||
01/28/14 | ||
02/03/14 | ||
01/31/14 | ||
01/23/14 | ||
01/16/14 | ||
01/14/14 | ||
Date | Solano CCD Civil Engineering Services #14-008 Closed | Format |
01/28/14 | Solano CCD Civil Engineering Services – Shortlist Notification | |
01/07/14 | ||
12/20/13 | ||
12/18/13 | ||
Date | Solano CCD Environmental Consulting Services #14-006 Closed | Format |
01/30/14 | Solano CCD Environmental Consulting Services – Shortlist Notification | |
01/21/14 | ||
01/10/14 | ||
01/08/14 | ||
01/08/14 | ||
12/18/13 | ||
Date | Building 200 – Child Care Kitchen Project (Cancelled) #14-003 Closed | Format |
10/11/13 | ||
Date | Building 1100 Modular Abatement & Demolition, Project #14-001 Closed | Format |
08/29/13 | ||
08/21/13 | ||
08/14/13 | ||
08/09/13 | ||
07/25/13 | ||
08/08/13 | ||
07/25/13 | ||
Date | Vacaville Center Parking Lot Expansion, Project #12-004 Closed | Format |
06/11/13 | ||
05/20/13 | ||
05/20/13 | ||
05/15/13 | ||
05/06/13 | ||
Date | Learning Management System, Project #12-003 Closed | Format |
12/02/11 | ||
12/02/11 | ||
Date | Bldg 600 – Selective Demolition and Asbestos Abatement, Project #12-002-A Closed | Format |
06/11/13 | ||
05/24/13 | ||
05/16/13 | ||
05/06/13 | ||
Date | Bldg 202 Childcare Center, Project #12-001 Closed | Format |
06/11/13 | ||
05/28/13 | ||
05/22/13 | ||
05/28/13 | ||
05/16/13 | ||
05/16/13 | ||
05/16/13 | Childcare Center, Attendance Sheet-Pre-Qualified Contractors | |
Date | Lighting Energy Efficiency Project Implementation Closed | Format |
11/01/13 | ||
10/31/13 | ||
10/31/13 | ||
10/22/13 | ||
10/10/13 | ||
10/10/13 | ||
10/10/13 | ||
Date | Lease-Leaseback Services for Building 600 Closed | Format |
02/08/14 | ||
06/12/13 | ||
05/14/13 | ||
05/14/13 | ||
05/03/13 | ||
05/03/13 | ||
05/03/13 | ||
05/03/13 | ||
05/03/13 | ||
04/29/13 | ||
04/29/13 | ||
04/17/13 | ||
02/19/13 | ||
Date | New Child Care Center Building 202 Project Closed | Format |
02/19/13 | ||
02/13/13 | ||
02/04/13 | ||
02/07/13 | ||
01/29/13 | ||
Date | Solano CCD Solar Project Closed | Format |
09/11/12 | ||
09/04/12 | ||
09/05/12 | ||
09/04/12 | ||
08/20/12 |
Date | Materials Testing & Special Inspections Services Pool #19-011 Closed | Format |
04/25/19 | ||
04/10/19 | ||
04/10/19 | ||
Date | DSA Project Inspector Services Pool #19-010 Closed | Format |
05/01/19 | ||
04/10/19 | ||
04/10/19 | ||
Date | Mechanical, Electrical, Plumbing Engineering Services Pool #19-007 Closed | Format |
02/26/19 | ||
03/12/19 | ||
02/13/19 | ||
02/13/19 | ||
Date | Construction Management Services Pool #19-008 Closed | Format |
02/27/19 | ||
02/28/19 | ||
02/13/19 | ||
02/07/19 | ||
02/07/19 | ||
Date | Architectural Services Pool #19-006 Closed | Format |
02/13/19 | ||
02/25/19 | ||
02/12/19 | ||
02/04/19 | ||
01/30/19 | ||
01/30/19 | ||
Date | Environmental Consulting Services Pool #19-004 Closed | Format |
12/10/18 | ||
11/28/18 | ||
11/14/18 | ||
11/14/18 | ||
Date | Civil Engineering Services Pool #19-003 Closed | Format |
11/28/18 | ||
11/14/18 | ||
11/14/18 | ||
Date | Geotechnical Engineering Services Pool #19-002 Closed | Format |
12/10/18 | ||
11/28/18 | ||
11/14/18 | ||
11/14/18 | ||
Date | Fairfield Campus Library-Learning Resource Center Project (Bldg 100 Replacement), # 18-002 Closed | Format |