Academic Program Review
Menu
Past Meetings
Past Meetings
Meetings 2019-20
Meeting Date | Agenda | Minutes |
March 23 | ||
March 9 | ||
February 24 | ||
February 10 | ||
January 27 | ||
December 9 | ||
November 25 | ||
October 28 | ||
October 14 | ||
September 30 | ||
September 16 |
Meetings 2018-19
Meeting Date | Agenda | Minutes |
May 13 | ||
April 22 | ||
April 8 | ||
March 25 | ||
March 11 | ||
February 25 | ||
February 11 | ||
January 14 | ||
January 28 | ||
December 10 | ||
November 26 | ||
October 22 | ||
October 8 | ||
September 24 | ||
September 10 | ||
August 27 | ||
August 13 |
Meetings 2017-18
Meeting Date | Agenda | Minutes |
May 14 | ||
May 1 | ||
April 23 | ||
April 9 | ||
March 26 | ||
February 26 | ||
February 12 | ||
January 22 | ||
December 11 | ||
November 27 | ||
November 13 | ||
October 23 | ||
October 04 | ||
September 25 | ||
September 11 | ||
August 28 | ||
August 14 |
Meetings 2016-17
Meeting Date | Agenda | Minutes |
May 8 | ||
April 24 | ||
March 27 | ||
March 13 | ||
February 27 | ||
February 13 | ||
January 23 | ||
December 19 | ||
December 7 Special Meeting | ||
November 28 | ||
November 21 | ||
November 14 | ||
October 24 | ||
October 10 | ||
September 26 | ||
September 12 | ||
August 22 |
Meetings 2015-16
Meeting Date | Agenda | Minutes |
April 25 | Academic Program Review Status Update (2013-2016) Committee Goals and Self Assessment | |
April 11 | ||
March 14 | ||
February 29 | ||
February 8 | ||
December 7 | ||
November 23 | ||
November 9 | ||
October 12 | ||
September 28 | Proposed Membership Change Fall 2015 |
Meetings 2014-15
Meeting Date | Agenda | Minutes |
May 11 | ||
April 27 | ||
April 13 | ||
March 23 | ||
March 9 | ||
February 9 | ||
November 24 |
| |
October 27 |
| |
October 13 | ||
September 8 | ||
August 18 |
Meetings 2013-14
Meeting Date | Agenda | Minutes |
August 19 |
| |
September 9 |
| |
September 23 |
| |
October 28 |
| |
November 25 |
| |
December 9 |
| |
January 27 | ||
Febuarary 24 | ||
March 10 | ||
April 28 |