Early Learning Center
Subsidized Program
The majority of our child care openings are available to those who are income eligible to qualify for a child care subsidy. Families who receive subsidized child care services may pay a portion of their child care or receive care at no cost.
For children turning 3 by December 1, 2024:
State Fiscal Year 2024-25 Schedule of Income Ceilings
FAMILY SIZE | FAMILY YEARLY INCOME CEILING (100% OF SMI) | FAMILY MONTHLY INCOME CEILING (100% OF SMI) |
1 – 2 | $93,110 | $7,759 |
3 | $105,482 | $8,790 |
4 | $122,993 | $10,249 |
5 | $142,672 | $11,889 |
6 | $162,350 | $13,529 |
7 | $166,040 | $13,837 |
8 | $169,730 | $14,144 |
9 | $173,420 | $14,452 |
10 | $177,109 | $14,759 |
11 | $180,799 | $15,067 |
12+ | $184,489 | $15,374 |
For preschool children:
State Fiscal Year 2023-24 Schedule of Income Ceilings
FAMILY SIZE | FAMILY YEARLY INCOME CEILING (100% of SMI) | FAMILY MONTHLY INCOME CEILING (100% of SMI) |
1 – 2 | $86,514 | $7,209 |
3 | $97,843 | $8,154 |
4 | $113,292 | $9,441 |
5 | $131,419 | $10,952 |
6 | $149,546 | $12,462 |
7 | $152,944 | $12,745 |
8 | $156,343 | $13,029 |
9 | $159,742 | $13,312 |
10 | $163,141 | $13,595 |
11 | $166,539 | $13,878 |
12 | $169,938 | $14,162 |
For infants and toddlers:
State Fiscal Year 2024-25 Schedule of Income Ceilings (85 percent of SMI)
FAMILY SIZE | FAMILY MONTHLY INCOME | FAMILY ANNUAL INCOME |
1 – 2 | $6,595 | $79,140 |
3 | $7,472 | $89,664 |
4 | $8,718 | $104,616 |
5 | $10,106 | $121,272 |
6 | $11,500 | $138,000 |
7 | $11,761 | $141,132 |
8+ | $12,023 | $144,276 |