Solano College Website Reconstruction Timeline
Website Reconstruction Timeline
In order of Academic School
*Please expect your program drafts to be delivered to you on the corresponding date*
SCC Services (Academic Departments Below)
Program | Resources | Contact Deans | Webpage Published | |
Financial Aid | Homepage | 6/8/21 | 7/30/21 | |
Admissions & Records | Homepage | 8/2/21 | 8/13/21 | |
Apply to SCC | ||||
Dates & Deadlines | ||||
Fees & Refunds | ||||
Forms | ||||
Policies | ||||
Prerequisites | ||||
Registrations | ||||
Residency | ||||
SCC ID Information | ||||
Transcripts | ||||
Verifications | ||||
OUTREACH | 8/2/21 | 8/13/21 | ||
Cashier Office | Homepage | 8/16/21 | 8/27/21 | |
Student IDs | ||||
Payments | ||||
Refunds | ||||
CARES Act Awards | ||||
FAQs | ||||
Course Catalog | Homepage | 8/16/21 | 8/27/21 | |
CalWORKs | Homepage | 8/30/21 | 9/24/21 | |
Career Center | Homepage | |||
Students & Alumni | ||||
Employers | ||||
Career Exploration | ||||
Counseling Services | Homepage | 8/30/21 | 9/24/21 | |
Resources for Students | ||||
Wellness Counseling Services | ||||
Assessment | ||||
Orientation | ||||
FAQs | ||||
Disability Services Program (DSP) | Homepage | 8/30/21 | 9/24/21 | |
Students | ||||
Parents | ||||
Faculty | ||||
Local Resources | ||||
National Resources | ||||
Courses | ||||
EOPS | Homepage | 8/30/21 | 9/24/21 | |
How to Apply | ||||
Programs & Services | ||||
Forms | ||||
Foster Youth | Homepage | 8/30/21 | 9/24/21 | |
Transfer Center | Homepage | 8/30/21 | 9/24/21 | |
General Education | ||||
Steps to Transfer | ||||
Transfer Agreements | ||||
Transfer Studies | ||||
BA/BS at Solano | ||||
Concurrent Enrollment | ||||
UC & CSU Resources | ||||
Paying for College | ||||
Veterans Resource Center | Homepage | 8/30/21 | 9/24/21 | |
Veterans Appreciation Week | ||||
Veterans Online Benefit Overview | ||||
Education Benefits | ||||
Video Resources | ||||
Pay Rates | ||||
Scholarships | ||||
Resources | ||||
Residency Information | ||||
Transcripts | ||||
Veterans & Active Duty SCC Policies | ||||
ASTC | Homepage | 9/27/21 | 10/15/21 | |
Students | ||||
Instructors | ||||
Jobs at ASTC | ||||
Resources | ||||
Tutor Schedule | ||||
A2MEND | Homepage | 9/27/21 | 10/15/21 | |
Early Alert | Homepage | 9/27/21 | 10/15/21 | |
Puente Project | Homepage | 9/27/21 | 10/15/21 | |
SOAR | Homepage | 9/27/21 | 10/15/21 | |
TAP | Homepage | 9/27/21 | 10/15/21 | |
USR | Homepage | 9/27/21 | 10/15/21 | |
Dreamer Resources | 9/27/21 | 10/15/21 |
Academic Departments
School | Discipline | Program | Sent to Deans |
Applied Tech & Business | Business | Accounting | 7/20/21 |
Business | 7/20/21 | ||
Economics | 8/2/21 | ||
Retail Management | 8/2/21 | ||
Real Estate | 7/20/21 | ||
CTE | Advanced Manufacturing | 7/20/21 | |
Aeronautics | 7/20/21 | ||
Automotive | 7/20/21 | ||
Cosmetology | 7/20/21 | ||
Drafting | 7/20/21 | ||
Occupational Education | 7/20/21 | ||
Welding | 7/20/21 | ||
CIS | Computer Information Sciences | 8/2/21 | |
Public Safety | Criminal Justice | 7/23/21 | |
Fire Technology | 7/23/21 | ||
Health Sciences | Nursing | 7/23/21 | |
EMT | 7/23/21 | ||
Nutrition | 7/23/21 | ||
Dance | 7/23/21 | ||
Kinesiology | 7/23/21 | ||
Liberal Arts | Fine & Applied Arts | Art | 7/23/21 |
Film & Television | 7/23/21 | ||
Music | 7/23/21 | ||
Photography | 7/23/21 | ||
Theatre Arts | 7/23/21 | ||
Humanities | English | 7/28/21 | |
Foreign Language | 7/28/21 | ||
Journalism | 7/28/21 | ||
Liberal Studies | 7/28/21 | ||
Sign Language | 7/20/2021 | ||
Communication Studies | 7/28/21 | ||
Maths & Science | Mathematics | Mathematics | 7/28/21 |
Science | Astronomy | 8/2/21 | |
Biology | 8/2/21 | ||
Biomanufacturing | 8/2/21 | ||
Biotechnology | 8/2/21 | ||
Chemistry | 8/2/21 | ||
Engineering | 8/2/21 | ||
Geography | 8/2/21 | ||
Horticulture | 8/2/21 | ||
Physical Science | 8/2/21 | ||
Physics | 8/2/21 | ||
Science, General | 8/2/21 | ||
Water & Wastewater Technology | 8/2/21 | ||
Scoial & Behavioral Sciences | Behavioral Science | Anthropology | 8/6/21 |
Human Services | 8/6/21 | ||
Psychology | 8/6/21 | ||
Social Justice/Ethnic Studies | 8/6/21 | ||
Sociology | 8/6/21 | ||
Child Development & Family Services | 8/6/21 | ||
Elementary Teacher Education | 8/6/21 | ||
Social Science | History | 8/6/21 | |
Political Science | 8/6/21 | ||
ADDED LATE: | Business-Insurance: Property & Casualty |