Pay Rates
Spring & Fall Term Units: Full-time = 12+, ¾ Time = 9 – 11, ½ Time = 6 – 8
Chapter 30 –  Montgomery GI Bill® (3 years or more of Service) | ||||
Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
Monthly Rate | $2,438.00 | $1,828.50 Â | $1,219.00 | Tuition & Fees only |
Chapter 30 –  Montgomery GI Bill® (Less than 3 years of Service) | ||||
Enrollment Status | Full-Time | ¾ Time | ½ Time |  Less than ½ time |
Monthly Rate | $1,978.00 | $1,483.50 | $989.00 | Tuition & Fees Only |
Chapter 31 – Veterans Readiness & Employment (VRE) | ||||
Enrollment Status | Full-Time | ¾Time | ½ Time | Less than ½ time |
Monthly Rate No Dependents | $793.01 | $595.86 | $398.69 | N/A |
One Dependent | $983.65 | $738.81 | $493.97 | N/A |
Two Dependents | $1,159.17 | $866.65 | $580.64 | N/A |
**Add for additional dependents Full-time=$81.85, 3/4 time=$62.97 & ½ time=$42.00**
Chapter 33 – Post 9/11 GI Bill® | |||||||||||||
BAH rates vary according to number of units enrolled. Anything under full time will be prorated. To receive FULL BAH for a regular semester you need to have 12+ units, you will NOT receive BAH if you are below 6.5 units. | |||||||||||||
Units | >12 | 11.5 | 11 | 10.5 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | Â 6.5> |
Multiplier | 1 | 1 | .9 | .9 | .8 | .8 | .8 | .7 | .7 | .6 | .6 | .5 | 0 |
BAH Calculator http://www.defensetravel.dod.mil/site/bahCalc.cfm
Chapter 35 – Dependents Educational Assistance  | ||||
Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
Monthly Rate | $1,536.00 | $1,214.00 | $890.00 | Tuition & Fees only |
Chapter 1606 – Montgomery GI Bill Selected Reserve | ||||
Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
Monthly Rate | $481.00 | $360.00 | $240.00 | $120.25 |
ACCELERATED COURSE PAY RATE FOR SEMESTER TERMS
All Chapters | |||||
Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time | Min. Req. for BAH |
10-Week Course | 7 units | 5 units | 3.5 units | <3.5 units | 3.5 units |
9-Week Course | 6 units | 4.5 units | 3 units | <3 units | 3.5 units |
8-Week Course | 5.5 units | 4 units | 3 units | <3 units | 3 units |
7-Week Course | 5 units | 3.5 units | 2.5 units | <2.5 units | 3 units |
6-Week Course | 4 units | 3 units | 2 units | <2 units | 2.5 units |
5-Week Course | 3.5 units | 2.5 units | 2 units | <2 units | 2 units |
4-Week Course | 3 units | 2 units | 1.5 units | <1.5 units | 1.5 units |
3-Week Course | 2 units | 1.5 units | 1 unit | <1 unit | 1.5 units |
Â
** Calculations based on: ( # Credits × 18 ÷ weeks = credit hour equivalents ) with 6 being ½ time. **
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government Web site at https://www.benefits.va.gov/gibill